<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keyboard Athletes &#187; exercise</title>
	<atom:link href="http://keyboardathletes.com/blog/tag/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://keyboardathletes.com</link>
	<description>Be Healthy. Rock Your Business.</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:47:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Balance: Key #6 to Summiting Kilimanjaro</title>
		<link>http://keyboardathletes.com/blog/2010/11/18/balance-key-6-to-summiting-kilimanjaro/</link>
		<comments>http://keyboardathletes.com/blog/2010/11/18/balance-key-6-to-summiting-kilimanjaro/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 14:04:29 +0000</pubDate>
		<dc:creator>Jen Waak</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[balance training]]></category>
		<category><![CDATA[body weight]]></category>
		<category><![CDATA[climb kilimanjaro]]></category>
		<category><![CDATA[crosses]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[keys]]></category>
		<category><![CDATA[kilimanjaro]]></category>
		<category><![CDATA[locomotion]]></category>
		<category><![CDATA[real world]]></category>
		<category><![CDATA[take care]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://keyboardathletes.com/?p=2966</guid>
		<description><![CDATA[On day 5 we started our morning with a climb up a 500-foot lava rock wall. It wasn’t a technical climb (meaning no ropes, carabiners, etc), but there were times it was close. I remember two very distinct moments when I said to myself, “If I miss a step here I’m dead.” Obviously, since I [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://keyboardathletes.com/wp-content/uploads/P1010431.jpg"><img class="alignleft size-full wp-image-2967" title="Barranco Wall" src="http://keyboardathletes.com/wp-content/uploads/P1010431.jpg" alt="Barranco Wall" width="225" height="300" /></a>On day 5 we started our morning with a climb up a 500-foot lava rock wall.</h3>
<p>It wasn’t a technical climb (meaning no ropes, carabiners, etc), but there were times it was close.</p>
<p>I remember two very distinct moments when I said to myself, <strong>“If I miss a step here I’m dead.”</strong></p>
<p>Obviously, since I lived to tell about it, I managed that step just fine.</p>
<h3>It&#8217;s tough when you can&#8217;t trust your body</h3>
<p>It can be scary, though, if you don’t feel you can trust that you are going to step where you need to and can maintain your balance while pulling your body weight across a 4 foot cravass (don’t tell my brother).</p>
<p>Navigating a cravass is an extreme example – and doing that is not just balance, but also strength, and overcoming the fear of falling. But, there were balance challenges every single day. Some days were hours on end of scrambling up and down rocks. For me, the more technical the hiking, the more fun I had. For others in my group, it was sheer torture.</p>
<p>I do a lot of balance training on my own and with clients. It’s simple and it reflects the balance skills you need in the real world. Here is a simplified version to get you started.</p>
<h3>Basic Balance Training</h3>
<ul>
<li>Stand on one leg.</li>
<li>Quickly turn your head left (while still on on leg). Stay there for 10-15 seconds.</li>
<li>Put your leg down and head back to center to reset.</li>
<li>Get back on one leg and turn your head quickly to the right. Stay there for 10-15 seconds.</li>
<li>Put your leg down and head back to center to reset.</li>
<li>Repeat with the other leg</li>
</ul>
<p>(You can also try other head positions and eventually graduate to eyes closed)</p>
<p><strong>How did that go for you?</strong></p>
<p>My guess is that simple did not equal easy in this case.</p>
<h3>Yes, this training applies in real life</h3>
<p>Sometimes I get asked, “but when would I do this in the real world.”  My answer is, “do you ever turn your head to talk to someone while walking?” About 80% of our gait cycle (walking) is on one leg or the other, so this most definitely reflects the real world. You can then expand this exercise to looking and down. And, for an added challenge, try doing it with your eyes closed. Why eyes closed? Ever blink, sneeze, or cough while walking?</p>
<p>These are the same drills I did to prepare for Kilimanjaro (in addition to actually climbing in similar conditions). I needed my body to be able to trust that it could safely be on one leg with my head in different positions, eyes open or eyes closed.</p>
<p>The drills, combined with my other training, worked great. I never questioned a foot position, wasn’t wobbly on one leg while going up or down, and was able to navigate the rocky conditions with ease.</p>
<p><br class="spacer_" /></p>
<p>Although some people would classify me as an adrenaline junkie — I’m so not. I’m very opposed to putting my life in danger, but I do like pushing myself. And, I believe there is a very distinct line between those two.</p>
<p>For more about balance training, check out the Z-Health <a href="http://edge.affiliateshop.com/public/AIDLink?AID=085600&amp;BID=13462">Essentials of Elite Performance DVD</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyboardathletes.com/blog/2010/11/18/balance-key-6-to-summiting-kilimanjaro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geek Fit Friday &#8211; Training Progressions</title>
		<link>http://keyboardathletes.com/blog/2010/03/19/geek-fit-friday-training-progressions/</link>
		<comments>http://keyboardathletes.com/blog/2010/03/19/geek-fit-friday-training-progressions/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:50:04 +0000</pubDate>
		<dc:creator>Jen Waak</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cardio training]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Geek Fit Friday]]></category>
		<category><![CDATA[heavy weights]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[nervous system]]></category>
		<category><![CDATA[progressions]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://keyboardathletes.com/?p=1747</guid>
		<description><![CDATA[When you are working to get progress your training, how do you up your game? For cardio training, most people I know simply go longer &#8212; either based upon time or distance. So, an extra 10 minutes on the bike, mile around the track, etc. For strength training it is usually either additional weight or [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://keyboardathletes.com/wp-content/uploads/geek-fit-friday.png"><img class="alignleft size-full wp-image-1054" title="geek-fit-friday" src="http://keyboardathletes.com/wp-content/uploads/geek-fit-friday.png" alt="" width="217" height="197" /></a>When you are working to get progress your training, how do you up your game?</h3>
<p>For cardio training, most people I know simply go longer &#8212; either based upon time or distance. So, an extra 10 minutes on the bike, mile around the track, etc.</p>
<p>For strength training it is usually either additional weight or volume. So, in this case, it would be moving up to the next size <a href="http://keyboardathletes.com/be-fit/kettlebells/">kettlebell</a>, performing another five lifts, etc.</p>
<p>However, there are a lot of other ways to still progress your training that is as, if not more, valuable that the methods I defined above. You may actually have NO NEED to run that extra mile, so why? Maybe you really don&#8217;t get any additional benefit from being able to press an additional 5 pounds.</p>
<p><strong>BUT&#8230;..</strong></p>
<p>The nervous system likes a target, and we always like to walk away from any training session feeling like we accomplished something. So, let&#8217;s change the rules of the game a little bit, shall we?</p>
<ul>
<li>Instead of going longer, try to cover the same ground in less time. For cardio training, instead of running a 9 minute mile, work to get to 8:30 mile.</li>
<li><a href="http://my.clevelandclinic.org/heart/prevention/exercise/rpe.aspx">RPE</a> (Rate of Perceived Exertion). This is a fancy way of saying, how tired did you get from what you were doing? It is usually measured on a 0-10 scale, with 0 being no noticeable exertion, 5 is heavy, and 10 is very, very heavy. The goal would be to accomplish the same amount of work with a lower RPE rating at the end. That means it&#8217;s getting easier, so that&#8217;s GOOD! This works for both cardio and strength training.</li>
<li>Reduce the rest between your cardio or strength sets. You can still do your 3 sets of 10, but instead of a minute or two between sets, drop your rest period down to 30 seconds. (Confused as to how this works for cardio? Think circuit training.)</li>
<li>Change the temperature or time of day. I&#8217;m a temperate climate kind of girl and I hate training before mid-afternoon, so asking me to train when it&#8217;s hot or in the morning is some sort or torture for me. That same set of stairs that I have no problems with on a 50-degree afternoon is sheer torture on a 40-degree morning.</li>
</ul>
<p>I listed out some of the easy ones, but there are a lot more ways to modify your training &#8212; for either novelty or progression &#8212; that I didn&#8217;t mention. The list is really only limited by your imagination.</p>
<p>List your favorites below!</p>
]]></content:encoded>
			<wfw:commentRss>http://keyboardathletes.com/blog/2010/03/19/geek-fit-friday-training-progressions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Move It Monday &#8211; Fall Asleep Faster</title>
		<link>http://keyboardathletes.com/blog/2010/03/15/move-it-monday-fall-asleep-faster/</link>
		<comments>http://keyboardathletes.com/blog/2010/03/15/move-it-monday-fall-asleep-faster/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:52:26 +0000</pubDate>
		<dc:creator>Jen Waak</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[daily exercise]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fall asleep]]></category>
		<category><![CDATA[fall asleep fast]]></category>
		<category><![CDATA[neurophysiology]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[sedentary]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleeping]]></category>
		<category><![CDATA[stay asleep]]></category>

		<guid isPermaLink="false">http://keyboardathletes.com/?p=1796</guid>
		<description><![CDATA[Wish you could fall asleep faster? I think most of us intuitively know that if we exercise during the day we&#8217;ll sleep better at night. After all, it is the premise behind getting the kids to play outside all afternoon, right? What we have always intuitively known and see anecdotally is now backed up by [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://keyboardathletes.com/wp-content/uploads/HealthyMonday-e1265695186942.jpg"><img class="alignleft size-medium wp-image-761" title="Healthy Monday" src="http://keyboardathletes.com/wp-content/uploads/HealthyMonday-300x157.jpg" alt="" width="300" height="157" /></a>Wish you could fall asleep faster?</h3>
<p>I think most of us intuitively know that if we exercise during the day we&#8217;ll sleep better at night. After all, it is the premise behind getting the kids to play outside all afternoon, right? What we have always intuitively known and see anecdotally is now <a href="http://www.nytimes.com/2009/12/01/health/01really.html">backed up by science</a>.</p>
<p>For every hour of sedentary activity, the amount of time it takes kids to fall asleep increases by 3 minutes. That average of 5 hours that American watch TV every day (a number that absolutely ASTOUNDS me, BTW) is an extra 15 minutes to fall asleep. Here is where it gets really interesting&#8230;.  In the kids studied, if they fell asleep 10 minutes sooner, they slept an hour longer. 20 minutes sooner, 2 hours longer. So, suddenly a couple of hours of play time &#8212; which doesn&#8217;t have to be anything crazy, just not plopped in front of the TV &#8212; gives you an extra hour or two to sleep, clean the house, call your best friend, get a workout in. Doesn&#8217;t that sound awesome?</p>
<p><strong>Adults have similar benefits<br />
 </strong></p>
<p>Just 30-40 minutes of moderate intensity exercises (which was defined by <a href="http://www.ncbi.nlm.nih.gov/pubmed/8980207?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&amp;ordinalpos=1">the study</a> as a brisk walk) each day can significantly reduce the amount of time it takes to fall asleep, and improve the overall quality of sleep. In the study linked to above, the participants fell asleep 11 minutes faster and slept 42 minutes longer. Suddenly, that 30-minute walk has bought you almost an extra hour of sleep. And, if you are in the large portion of the population that gets less than the <a href="http://keyboardathletes.com/2009/10/30/geek-fit-friday-daylight-savings/">healthy minimum of 7 hours a night</a>, this is a huge win.</p>
<p>And with that, I&#8217;m off for a brisk walk with my pup. Daylight savings confuses my body for several days, so I need whatever help I can get!</p>
<p><br class="spacer_" /></p>
<p><em><strong>P.S.</strong> Is it just me, or isn&#8217;t &#8220;sedentary activity,&#8221; by definition, a bit of a misnomer? If you are sedentary, you aren&#8217;t moving, which is then NOT an activity.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://keyboardathletes.com/blog/2010/03/15/move-it-monday-fall-asleep-faster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Move It Monday &#8211; The Fountain of Youth</title>
		<link>http://keyboardathletes.com/blog/2010/03/01/move-it-monday-the-fountain-of-youth/</link>
		<comments>http://keyboardathletes.com/blog/2010/03/01/move-it-monday-the-fountain-of-youth/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:47:34 +0000</pubDate>
		<dc:creator>Jen Waak</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://keyboardathletes.com/?p=1631</guid>
		<description><![CDATA[Interested in reducing your risk for cancer, heart disease, osteoporosis, diabetes, and dementia? Study after study is concluding that regular exercise is the only well-established fountain of youth, and it’s free. Today&#8217;s Personal Health column in the NYT has a really nicely researched article about the many, many health benefits of exercise to defend against [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://keyboardathletes.com/wp-content/uploads/HealthyMonday-e1265695186942.jpg"><img class="alignleft size-medium wp-image-761" title="Healthy Monday" src="http://keyboardathletes.com/wp-content/uploads/HealthyMonday-300x157.jpg" alt="" width="300" height="157" /></a>Interested in reducing your risk for cancer, heart disease, osteoporosis, diabetes, and dementia?</h3>
<p>Study after study is concluding that regular exercise is the only well-established fountain of youth, and it’s free.</p>
<p>Today&#8217;s <a href="http://www.nytimes.com/2010/03/02/health/02brod.html">Personal Health</a> column in the NYT has a really nicely researched article about the many, many health benefits of exercise to defend against both physical and cognitive deterioration.</p>
<p>My Move It Monday for this week is short and sweet. I want you to <a href="http://www.nytimes.com/2010/03/02/health/02brod.html">read</a> about how you can use consistent exercise program reduce your odds of breast cancer 16%, reduce your odds of a stroke by 40%, and significantly cut your chances of developing diabetes, osteoporosis, and dementia.</p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://keyboardathletes.com/blog/2010/03/01/move-it-monday-the-fountain-of-youth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Geek Fit Friday &#8211; iPhone App Lose It (Part 2)</title>
		<link>http://keyboardathletes.com/blog/2010/02/05/geek-fit-friday-iphone-app-lose-it-part-2/</link>
		<comments>http://keyboardathletes.com/blog/2010/02/05/geek-fit-friday-iphone-app-lose-it-part-2/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 01:41:23 +0000</pubDate>
		<dc:creator>Jen Waak</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[diet app]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise log]]></category>
		<category><![CDATA[food intake]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[lose it]]></category>
		<category><![CDATA[loseit]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://keyboardathletes.com/?p=1397</guid>
		<description><![CDATA[A couple of months ago I reviewed my favorite iPhone diet and exercise logging application &#8212; Lose It! Since that time, the people at FitNow have added in a whole lot more accountability in to the application, and made it a whole lot harder to &#8220;forget&#8221; to track your food intake. Facebook and Twitter updates. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.keyboardathletes.com/wp-content/uploads/geek-fit-friday.png"><img class="alignleft size-full wp-image-1054" title="geek-fit-friday" src="http://www.keyboardathletes.com/wp-content/uploads/geek-fit-friday.png" alt="" width="217" height="197" /></a>A couple of months ago I <a href="http://keyboardathletes.com/2009/10/16/geek-fit-friday-lose-it/">reviewed</a> my favorite iPhone diet and exercise logging application &#8212; Lose It!</p>
<p>Since that time, the people at <a href="http://www.loseit.com/">FitNow</a> have added in a whole lot more accountability in to the application, and made it a whole lot harder to &#8220;forget&#8221; to track your food intake.</p>
<ul>
<li><strong>Facebook and Twitter updates. </strong>Clearly not for the faint of heart, but you can post your exercise logging, your weight gain/loss, or when you hit your goal.</li>
<li><strong>Mealtime logging reminders.</strong> Now that the iPhone has push capability, Lose It! has taken advantage of it, and you can configured reminders to go off up to 4 times a day to ping you to enter your food and exercise. Personally, a HUGE win in terms of remembering to use it!</li>
<li><strong>Friends. </strong>This isn&#8217;t my favorite feature, but I&#8217;ll mention it for the sake of completeness. You can invite people to be your friends on <a href="http://www.loseit.com">loseit.com</a>, and watch their stats as well (overall weight gain or loss, calories consumed, and last logging date). I love the idea, but I don&#8217;t have the energy to create another network.</li>
<li><strong>Emailed reports. </strong>You can set up daily and/or weekly spreadsheets of goals, food intake, exercise to be emailed to any email address. As a coach, this is super-cool for me (and if you are one of my clients, beware) &#8212; I want this from my clients, and now I don&#8217;t have to ask them to double-log. And, it comes straight to my inbox, in Excel, where I can use my Excel ninja skills to get exactly what I want.</li>
</ul>
<p>To set any and all of these settings, go to http://loseit.com, and sign up for a free account. The settings are all under the aptly-named tab, &#8220;Motivators&#8221; (except Friends, which is under the &#8220;Friends&#8221; tab). You can&#8217;t enter any food or exercise in on the web site, but even if you don&#8217;t want to take advantage of the Motivators, it does have some really nice reporting on it that you can&#8217;t find in the app.</p>
<p>My only complaint is that it is limited to the Apple ecosystem (iPhone and iTouch), but if you are an iPhone user, I definitely suggest you check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://keyboardathletes.com/blog/2010/02/05/geek-fit-friday-iphone-app-lose-it-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Relax the Back</title>
		<link>http://keyboardathletes.com/blog/2010/01/31/relax-the-back/</link>
		<comments>http://keyboardathletes.com/blog/2010/01/31/relax-the-back/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:42:59 +0000</pubDate>
		<dc:creator>Jen Waak</dc:creator>
				<category><![CDATA[Movement]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[pain relief]]></category>
		<category><![CDATA[physical exercise]]></category>
		<category><![CDATA[reduce stress]]></category>
		<category><![CDATA[resilient]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[sympathetic nervous system]]></category>
		<category><![CDATA[tension]]></category>

		<guid isPermaLink="false">http://keyboardathletes.com/?p=1285</guid>
		<description><![CDATA[If you constantly find yourself with your ears up around their shoulders as a result of the stressors of everyday life, then this month&#8217;s Jen&#8217;s Gems&#8230;for the Healthy Writer is just for you. Keeping your back loose, mobile, and moving well makes you resilient against an awful lot of injuries, and will help you sleep [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.keyboardathletes.com/wp-content/uploads/writeon-125x125.png"><img class="alignleft size-full wp-image-1086" title="WriteOn! Online" src="http://www.keyboardathletes.com/wp-content/uploads/writeon-125x125.png" alt="" width="125" height="125" /></a>If you constantly find yourself with your ears up around their shoulders as a result of the stressors of everyday life, then <a href="http://writeononline.com/2010/01/28/jens-gems-for-the-healthy-writer-relax-the-back/">this month&#8217;s Jen&#8217;s Gems&#8230;for the Healthy Writer</a> is just for you.</p>
<p>Keeping your back loose, mobile, and moving well makes you resilient against an awful lot of injuries, and will help you sleep better, breathe better, and reduce stress.</p>
<p>Learn one simple, but uber-powerful and effective exercise for the mid and upper back, in just a minute a day, for instant results. It&#8217;s so good that my clients typically tell me they fell taller after doing the exercise.&nbsp; (Really, I couldn&#8217;t make that up if I tried!)</p>
]]></content:encoded>
			<wfw:commentRss>http://keyboardathletes.com/blog/2010/01/31/relax-the-back/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Power of Bodyweight Exercises</title>
		<link>http://keyboardathletes.com/blog/2009/12/01/power-of-bodyweight-exercises/</link>
		<comments>http://keyboardathletes.com/blog/2009/12/01/power-of-bodyweight-exercises/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 06:48:23 +0000</pubDate>
		<dc:creator>Jen Waak</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[bodyweight exercise]]></category>
		<category><![CDATA[bodyweight exercises]]></category>
		<category><![CDATA[burpee]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[inexpensive]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://keyboardathletes.com/?p=3144</guid>
		<description><![CDATA[If you are like a lot of people, you don&#8217;t like doing bodyweight exercises. When pushed as to why it&#8217;s not a part of their training, I generally hear one of two reasons from clients and friends. Why people hate bodyweight exercises It&#8217;s &#8220;just&#8221; bodyweight so it doesn&#8217;t really count as exercises They are HARD [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.keyboardathletes.com/wp-content/uploads/iStock_000009911782XSmall.jpg" alt="main-img" hspace="20" width="142" height="212" align="left" /></p>
<p>If you are like a lot of people, you don&#8217;t like doing bodyweight exercises. When pushed as to why it&#8217;s not a part of their training, I generally hear one of two reasons from clients and friends.</p>
<h3>Why people hate bodyweight exercises</h3>
<ol>
<li>It&#8217;s &#8220;just&#8221; bodyweight so it doesn&#8217;t really count as exercises</li>
<li>They are HARD (actually, they usually use a different word that starts with an &#8220;s,&#8221; but I&#8217;m keeping this family-friendly)</li>
</ol>
<p>I admit, for years I was in the first camp, but over the past few years have moved in to the second. I&#8217;m also incorporating more bodyweight work in to my own, and my clients&#8217;, training.</p>
<p>Regardless of which camp you are in, I&#8217;m going to ask that you consider adding some bodyweight work to your training.</p>
<h3>Why bodyweight exercises actually rock</h3>
<ol>
<li><strong>It&#8217;s NOT WIMPY</strong>. For many of us, we weigh more than we can press, bench, or deadlift. If you are confused about how to &#8220;press&#8221; using just your body, might I suggest a handstand.</li>
<li><strong>It&#8217;s INEXPENSIVE</strong>, something that isn&#8217;t to be overlooked in this economic climate. No equipment required &#8212; you already have everything you need.</li>
<li><strong>It takes up VERY LITTLE ROOM.</strong> You can do everything you need to in a room not much larger than your bathroom.</li>
<li><strong>It&#8217;s a perfect TRAVEL TRAINING solution.</strong></li>
<li><strong>It can be BOTH CARDIO and STRENGTH</strong>. How? Burpees. If you aren&#8217;t familiar with burpees, I like <a href="http://www.youtube.com/watch?v=LCIDLFgIjGA">this example on YouTube</a>. You can modify it to jump straight up to simplify and save space.</li>
<li><strong>Get in BETTER IN TOUCH WITH YOUR BODY</strong> by focusing on your body and not a tool (kettlebell, barbell, dumbbell, machine).</li>
</ol>
<p>If you decide to take up my challenge, remember that hard does not get you off the hook from perfect form. That means that you need to develop a training progression that you can do safely. For push-ups, start with a wall, move to a bench or steps, rest on your knees rather than toes, etc. As you get comfortable with one position, move on to a more difficult position. While you may feel it takes too long this way, you will be developing proper form the entire time — which will keep you from getting hurt. You&#8217;ve spent years not being able to do something. If it takes an extra month or two does it really matter?</p>
<h3>Where to Start</h3>
<p>If you need some ideas for bodyweight work, my two favorite resources are the Z-Health <a href="http://edge.affiliateshop.com/public/AIDLink?AID=085600&amp;BID=13462" target="_blank">S-Phase video</a> and <a href="&lt;br &gt;&lt;/a&gt; http://www.pntrac.com/t/2-15118-21654-6619">Naked Warrior</a>. They are two completely different training programs, and are both excellent.</p>
<ul>
<li>S-Phase is for athletic excellence — I recommend it for everyone, but I consider it a MUST if you are any sort of weekend athlete. I HIGHLY recommend it. </li>
<li>Naked Warrior is by Pavel Tsatsouline, the man who brought kettlebells to the US. It&#8217;s all about wiry strength using just your bodyweight (one-arm push-ups, anyone).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://keyboardathletes.com/blog/2009/12/01/power-of-bodyweight-exercises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move It Monday &#8211; American Diabetes Month</title>
		<link>http://keyboardathletes.com/blog/2009/11/02/move-it-monday-american-diabetes-month/</link>
		<comments>http://keyboardathletes.com/blog/2009/11/02/move-it-monday-american-diabetes-month/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:43:50 +0000</pubDate>
		<dc:creator>Jen Waak</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://keyboardathletes.com/?p=1099</guid>
		<description><![CDATA[November is American Diabetes Month. With 24 million Americans living with this disease, and another 57 million at risk, chances are you or someone you know lives with this disease. Every 20 seconds someone is diagnosed with this disease &#8212; that&#8217;s 4,320 in 24 hours. It was both of my grandmothers. Because diabetes and its [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignleft size-medium wp-image-761" title="Healthy Monday" src="http://www.keyboardathletes.com/wp-content/uploads/HealthyMonday-300x157.jpg" alt="Healthy Monday" width="150" height="78" />November is American Diabetes Month.</h3>
<p>With 24 million Americans living with this disease, and another 57 million at risk, chances are you or someone you know lives with this disease. Every 20 seconds someone is diagnosed with this disease &#8212; that&#8217;s <strong>4,320 in 24 hours</strong>. It was both of my grandmothers.</p>
<p>Because diabetes and its symptoms are significantly impacted by diet and lifestyle, there is a lot YOU can do to keep from developing the disease and helping diabetic loved ones.</p>
<ul>
<li><strong>Physical Activity. </strong>Get out and walk, ride a bike, dance in your basement &#8212; I really don&#8217;t care. But, physical activity is a great antidote. And, as you can see, it doesn&#8217;t have to be much.</li>
<li><strong>Diet.</strong> As always, it comes down to what Mom told you &#8212; eat your fruits and veggies, and limit the desserts. Because everyone is different, you need to find the right diet for you &#8212; I define the right diet as one that is easy to follow, you feel good when adhering to, and is anti-inflammatory for your body. If you want help with at-home food testing, let me know, and I can point you in the right direction.</li>
</ul>
<p><strong>This week, I want you to call or email someone you know is diabetic or pre-diabetic and make plans to get out and MOVE with them. If they are too far away, get a commitment from them to find a buddy there.</strong></p>
<p>You can learn more or share your diabetes story at<a href="http://stopdiabetes.com"> stopdiabetes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyboardathletes.com/blog/2009/11/02/move-it-monday-american-diabetes-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek Fit Friday &#8211; Lose It!</title>
		<link>http://keyboardathletes.com/blog/2009/10/16/geek-fit-friday-lose-it/</link>
		<comments>http://keyboardathletes.com/blog/2009/10/16/geek-fit-friday-lose-it/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 22:04:30 +0000</pubDate>
		<dc:creator>Jen Waak</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet app]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[human interest]]></category>
		<category><![CDATA[intakes]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lose it]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[robust]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://keyboardathletes.com/?p=1055</guid>
		<description><![CDATA[Conceptually, weight loss is an easy idea. Take in less calories than we expend. From there, the wheels tend to come off. Anyone (or anything) that can tell you they know exactly how many calories you burn in any activity is flat-out lying to you. The best anyone can do is make an educated guessed [...]]]></description>
